Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 22.01.2026, 05:00:59 | 0ETH | 0,00002867 | |||||
batchWithdrawLifiFees | 22.01.2026, 05:00:59 | 0ETH | 0,00002974 | |||||
execute | 22.01.2026, 05:00:59 | 0ETH | 0,0000325 | |||||
proposeRootBundle | 22.01.2026, 05:00:59 | 0ETH | 0,00002167 | |||||
0xe21fd0e9 | 22.01.2026, 05:00:59 | 0ETH | 0,00004399 | |||||
transfer | 22.01.2026, 05:00:59 | 0ETH | 0,00000871 | |||||
0xe3a49048 | 22.01.2026, 05:00:59 | 0ETH | 0,00003258 | |||||
0xef933df0 | 22.01.2026, 05:00:59 | 0ETH | 0,00007443 | |||||
sweep | 22.01.2026, 05:00:59 | 0ETH | 0,00000516 | |||||
buyTokensETH | 22.01.2026, 05:00:59 | 0,0101 | 0,00002323 | |||||
incrementDelegation | 22.01.2026, 05:00:59 | 0ETH | 0,00002388 | |||||
ETH transfer | 22.01.2026, 05:00:59 | 0,00028958 | 0,00000289 | |||||
transfer | 22.01.2026, 05:00:59 | 0ETH | 0,00003389 | |||||
ETH transfer | 22.01.2026, 05:00:59 | < 0,00000001 | 0,00000289 | |||||
ETH transfer | 22.01.2026, 05:00:59 | < 0,00000001 | 0,00000289 | |||||
ETH transfer | 22.01.2026, 05:00:59 | 0ETH | 0,00000289 | |||||
ETH transfer | 22.01.2026, 05:00:59 | 0,0000002 | 0,00000289 | |||||
ETH transfer | 22.01.2026, 05:00:59 | < 0,00000001 | 0,00000289 | |||||
ETH transfer | 22.01.2026, 05:00:59 | < 0,00000001 | 0,00000289 | |||||
ETH transfer | 22.01.2026, 05:00:59 | 0,00000655 | 0,00000289 |
