Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 01.05.2026, 00:42:14 | 1674 | 1,77022505 0,00011227 | 0,00001871 | ||
54 | 01.05.2026, 00:41:47 | 20 283 | 1,77022505 0,0012082 | 0,00002237 | ||
28 | 01.05.2026, 00:35:19 | 7225 | 1,77022505 0,00040775 | 0,00001456 | ||
1 | 01.05.2026, 00:33:09 | 435 | 1,77022505 | 0DASH | ||
60 | 01.05.2026, 00:33:06 | 21 061 | 1,77022505 0,0009253 | 0,00001542 | ||
64 | 01.05.2026, 00:27:03 | 18 870 | 1,77022505 0,00108887 | 0,00001701 | ||
46 | 01.05.2026, 00:19:25 | 12 650 | 1,77022505 0,00072672 | 0,00001579 | ||
15 | 01.05.2026, 00:13:24 | 6574 | 1,77022505 0,00013279 | 0,00000885 | ||
53 | 01.05.2026, 00:11:44 | 19 751 | 1,77022505 0,00073893 | 0,00001394 | ||
67 | 01.05.2026, 00:07:15 | 19 027 | 1,77022505 0,00066285 | 0,00000989 | ||
2 | 01.05.2026, 00:02:44 | 798 | 1,77022505 0,0000374 | 0,0000187 | ||
2 | 01.05.2026, 00:02:32 | 660 | 1,77022505 0,00000227 | 0,00000113 | ||
50 | 01.05.2026, 00:02:13 | 22 718 | 1,77022505 0,00250064 | 0,00005001 | ||
73 | 30.04.2026, 23:56:55 | 26 071 | 1,77022505 0,00143737 | 0,00001969 | ||
39 | 30.04.2026, 23:48:26 | 13 480 | 1,77022505 0,0009387 | 0,00002406 | ||
5 | 30.04.2026, 23:44:39 | 1293 | 1,77022505 0,00001823 | 0,00000364 | ||
1 | 30.04.2026, 23:44:06 | 468 | 1,77022505 | 0DASH | ||
12 | 30.04.2026, 23:43:51 | 9097 | 1,77022505 0,00028861 | 0,00002405 | ||
22 | 30.04.2026, 23:43:00 | 9021 | 1,77022505 0,00024338 | 0,00001106 | ||
22 | 30.04.2026, 23:40:12 | 7381 | 1,77022505 0,00044839 | 0,00002038 |
