Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 04:49:16 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
23.05.2026, 04:49:13 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 04:49:10 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
23.05.2026, 04:49:07 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 04:49:04 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 04:49:01 | 2 | 925 | 77 378 0,2% | < 0,000001 | ||
23.05.2026, 04:48:58 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 04:48:55 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
23.05.2026, 04:48:52 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 04:48:49 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 04:48:46 | 3 | 1047 | 98 426 0,25% | < 0,000001 | ||
23.05.2026, 04:48:43 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 04:48:40 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 04:48:37 | 3 | 982 | 63 000 0,16% | < 0,000001 | ||
23.05.2026, 04:48:34 | 3 | 2095 | 196 371 0,5% | < 0,000001 | ||
23.05.2026, 04:48:31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 04:48:28 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 04:48:25 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 04:48:22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 04:48:19 | 1 | 801 | 56 390 0,15% | < 0,000001 |
