Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.03.2026, 00:20:48 | 0 | 612 | 0 | 7 | ||
28.03.2026, 00:20:45 | 2 | 989 | 69 304 0,18% | 7 | ||
28.03.2026, 00:20:42 | 2 | 925 | 77 426 0,2% | 7 | ||
28.03.2026, 00:20:39 | 2 | 989 | 91 108 0,23% | 7 | ||
28.03.2026, 00:20:36 | 0 | 612 | 0 | 7 | ||
28.03.2026, 00:20:33 | 2 | 989 | 112 828 0,29% | 7 | ||
28.03.2026, 00:20:30 | 1 | 801 | 34 658 0,09% | 7 | ||
28.03.2026, 00:20:27 | 1 | 801 | 56 426 0,15% | 7 | ||
28.03.2026, 00:20:24 | 1 | 801 | 56 390 0,15% | 7 | ||
28.03.2026, 00:20:21 | 1 | 801 | 34 670 0,09% | 7 | ||
28.03.2026, 00:20:18 | 3 | 1295 | 112 444 0,29% | 7 | ||
28.03.2026, 00:20:15 | 2 | 1044 | 58 977 0,15% | 7 | ||
28.03.2026, 00:20:12 | 2 | 924 | 55 670 0,14% | 7 | ||
28.03.2026, 00:20:09 | 0 | 612 | 0 | 7 | ||
28.03.2026, 00:20:06 | 1 | 737 | 21 000 0,06% | 7 | ||
28.03.2026, 00:20:03 | 3 | 1175 | 169 230 0,43% | 7 | ||
28.03.2026, 00:20:00 | 2 | 925 | 77 426 0,2% | 7 | ||
28.03.2026, 00:19:57 | 0 | 612 | 0 | 7 | ||
28.03.2026, 00:19:54 | 1 | 789 | 29 538 0,08% | 7 | ||
28.03.2026, 00:19:51 | 0 | 612 | 0 | 7 |
