Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.03.2026, 11:43:24 | 0 | 612 | 0 | 7 | ||
30.03.2026, 11:43:21 | 2 | 923 | 55 670 0,14% | 7 | ||
30.03.2026, 11:43:18 | 2 | 989 | 69 340 0,18% | 7 | ||
30.03.2026, 11:43:15 | 0 | 612 | 0 | 7 | ||
30.03.2026, 11:43:12 | 1 | 801 | 56 390 0,15% | 7 | ||
30.03.2026, 11:43:09 | 2 | 924 | 55 670 0,14% | 7 | ||
30.03.2026, 11:43:06 | 0 | 612 | 0 | 7 | ||
30.03.2026, 11:43:03 | 0 | 612 | 0 | 7 | ||
30.03.2026, 11:43:00 | 2 | 989 | 91 060 0,23% | 7 | ||
30.03.2026, 11:42:57 | 1 | 737 | 21 000 0,06% | 7 | ||
30.03.2026, 11:42:54 | 1 | 801 | 34 670 0,09% | 7 | ||
30.03.2026, 11:42:51 | 1 | 801 | 56 414 0,15% | 7 | ||
30.03.2026, 11:42:48 | 1 | 801 | 56 390 0,15% | 7 | ||
30.03.2026, 11:42:45 | 0 | 612 | 0 | 7 | ||
30.03.2026, 11:42:42 | 1 | 801 | 34 670 0,09% | 7 | ||
30.03.2026, 11:42:39 | 1 | 801 | 34 670 0,09% | 7 | ||
30.03.2026, 11:42:36 | 1 | 801 | 56 390 0,15% | 7 | ||
30.03.2026, 11:42:33 | 0 | 612 | 0 | 7 | ||
30.03.2026, 11:42:30 | 2 | 989 | 91 060 0,23% | 7 | ||
30.03.2026, 11:42:27 | 2 | 989 | 112 840 0,29% | 7 |
