Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.03.2026, 20:13:24 | 1 | 801 | 56 378 0,15% | 7 | ||
30.03.2026, 20:13:21 | 1 | 801 | 56 378 0,15% | 7 | ||
30.03.2026, 20:13:18 | 1 | 801 | 34 658 0,09% | 7 | ||
30.03.2026, 20:13:15 | 2 | 989 | 91 084 0,23% | 7 | ||
30.03.2026, 20:13:12 | 1 | 800 | 34 670 0,09% | 7 | ||
30.03.2026, 20:13:09 | 1 | 801 | 34 670 0,09% | 7 | ||
30.03.2026, 20:13:06 | 0 | 612 | 0 | 7 | ||
30.03.2026, 20:13:03 | 2 | 989 | 91 060 0,23% | 7 | ||
30.03.2026, 20:13:00 | 1 | 737 | 21 000 0,06% | 7 | ||
30.03.2026, 20:12:57 | 0 | 612 | 0 | 7 | ||
30.03.2026, 20:12:54 | 1 | 801 | 34 658 0,09% | 7 | ||
30.03.2026, 20:12:51 | 1 | 737 | 21 000 0,06% | 7 | ||
30.03.2026, 20:12:48 | 1 | 737 | 21 000 0,06% | 7 | ||
30.03.2026, 20:12:45 | 2 | 989 | 91 072 0,23% | 7 | ||
30.03.2026, 20:12:42 | 0 | 612 | 0 | 7 | ||
30.03.2026, 20:12:39 | 1 | 737 | 21 000 0,06% | 7 | ||
30.03.2026, 20:12:36 | 1 | 801 | 56 426 0,15% | 7 | ||
30.03.2026, 20:12:33 | 1 | 737 | 21 000 0,06% | 7 | ||
30.03.2026, 20:12:30 | 1 | 801 | 34 670 0,09% | 7 | ||
30.03.2026, 20:12:27 | 0 | 612 | 0 | 7 |
