Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.03.2026, 21:06:11 | 326 | 84 679 687 76,99 % | 110 000 000 | 312,7 | 15,723824 | 10,75594882 | ||
03.03.2026, 21:06:09 | 351 | 84 522 235 76,84 % | 110 000 000 | 312,25 | 15,68691 | 10,70548406 | ||
03.03.2026, 21:06:07 | 264 | 69 252 961 62,96 % | 110 000 000 | 296,52 | 11,759134 | 8,77580563 | ||
03.03.2026, 21:06:05 | 300 | 78 747 133 71,59 % | 110 000 000 | 300,9 | 13,732447 | 9,96313788 | ||
03.03.2026, 21:06:03 | 315 | 75 015 455 68,2 % | 110 000 000 | 355,43 | 17,179342 | 9,48371783 | ||
03.03.2026, 21:06:01 | 282 | 73 387 474 66,72 % | 110 000 000 | 347,87 | 16,255514 | 9,27407744 | ||
03.03.2026, 21:05:59 | 266 | 70 243 778 63,86 % | 110 000 000 | 314,3 | 13,199054 | 8,87924176 | ||
03.03.2026, 21:05:57 | 317 | 83 195 916 75,64 % | 110 000 000 | 320,47 | 16,17253 | 10,48966017 | ||
03.03.2026, 21:05:55 | 242 | 56 128 087 51,03 % | 110 000 000 | 366,76 | 13,484968 | 7,10069747 | ||
03.03.2026, 21:05:53 | 267 | 66 019 761 60,02 % | 110 000 000 | 369,95 | 16,06244 | 8,36209586 | ||
03.03.2026, 21:05:51 | 242 | 61 545 602 55,96 % | 110 000 000 | 391,56 | 16,286751 | 7,81239132 | ||
03.03.2026, 21:05:49 | 300 | 72 274 143 65,71 % | 110 000 000 | 354,01 | 16,413398 | 9,17268438 | ||
03.03.2026, 21:05:47 | 301 | 68 867 663 62,61 % | 110 000 000 | 352,39 | 15,52298 | 8,7453812 | ||
03.03.2026, 21:05:45 | 277 | 79 584 694 72,35 % | 110 000 000 | 357,35 | 18,351833 | 10,08849382 | ||
03.03.2026, 21:05:43 | 301 | 77 081 600 70,08 % | 110 000 000 | 338,76 | 16,353464 | 9,75928706 | ||
03.03.2026, 21:05:41 | 313 | 86 394 545 78,55 % | 110 000 000 | 331,21 | 17,711989 | 10,90290912 | ||
03.03.2026, 21:05:39 | 288 | 109 825 967 99,85 % | 110 000 000 | 284,72 | 17,52568 | 13,7448135 | ||
03.03.2026, 21:05:37 | 337 | 105 325 949 95,76 % | 110 000 000 | 310,7 | 19,640116 | 13,08490831 | ||
03.03.2026, 21:05:35 | 318 | 108 211 581 98,38 % | 110 000 000 | 301,46 | 19,285798 | 13,33640454 | ||
03.03.2026, 21:05:33 | 361 | 106 929 811 97,21 % | 110 000 000 | 280,85 | 16,95509 | 13,07718388 |
