Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21.04.2026, 13:00:42 | 2 | 2 | 0,02179232 | 0,00000212 | ||
21.04.2026, 13:00:42 | 1 | 2 | 0,02047281 | 0,00000141 | ||
21.04.2026, 13:00:42 | 1 | 3 | 0,00152855 | 0,00000172 | ||
21.04.2026, 13:00:42 | 2 | 2 | 0,002644 | 0,000002 | ||
21.04.2026, 13:00:42 | 1 | 2 | 0,00033148 | 0,00000141 | ||
21.04.2026, 13:00:42 | 1 | 1 | 0,000215 | 0,00000113 | ||
21.04.2026, 13:00:42 | 1 | 1 | 0,00053 | 0,0000011 | ||
21.04.2026, 13:00:42 | 1 | 2 | 0,00103316 | 0,00000166 | ||
21.04.2026, 13:00:42 | 1 | 1 | 0,00000482 | 0,00000152 | ||
21.04.2026, 13:00:42 | 1 | 1 | 0,0003643 | 0,0000011 | ||
21.04.2026, 13:00:42 | 1 | 2 | 0,00026119 | 0,00000153 | ||
21.04.2026, 13:00:42 | 1 | 2 | 0,00064634 | 0,00000141 | ||
21.04.2026, 13:00:42 | 2 | 2 | 0,00391552 | 0,00000212 | ||
21.04.2026, 13:00:42 | 1 | 1 | 0,00013663 | 0,00000113 | ||
21.04.2026, 13:00:42 | 1 | 6 | 4,44622937 | 0,00000266 | ||
21.04.2026, 13:00:42 | 1 | 1 | 0,00292 | 0,0000011 | ||
21.04.2026, 13:00:42 | 1 | 2 | 2,92906154 | 0,00000141 | ||
21.04.2026, 13:00:42 | 1 | 1 | 0,00000698 | 0,00000152 | ||
21.04.2026, 13:00:42 | 2 | 2 | 0,00760203 | 0,00000203 | ||
21.04.2026, 13:00:42 | 1 | 2 | 0,00000851 | 0,00000154 |
