Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 05:51:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
01/05/2026, 05:51:38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000114 | ||
01/05/2026, 05:51:18 | 1 | 316.143 1,59% | 20.000.000 | 0,00000248 | ||
01/05/2026, 05:51:03 | 1 | 46.631 0,24% | 20.000.000 | 0,00000115 | ||
01/05/2026, 05:51:01 | 1 | 124.757 0,63% | 20.000.000 | 0,00000157 | ||
01/05/2026, 05:50:51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
01/05/2026, 05:50:48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
01/05/2026, 05:50:45 | 1 | 123.113 0,62% | 20.000.000 | 0,00000142 | ||
01/05/2026, 05:50:43 | 1 | 52.784 0,27% | 20.000.000 | 0,0000009 | ||
01/05/2026, 05:50:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000072 | ||
01/05/2026, 05:50:32 | 1 | 102.355 0,52% | 20.000.000 | 0,0000042 | ||
01/05/2026, 05:50:32 | 1 | 89.222 0,45% | 20.000.000 | 0,00000315 | ||
01/05/2026, 05:50:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002177 | ||
01/05/2026, 05:49:43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
01/05/2026, 05:49:40 | 1 | 24.824 0,13% | 20.000.000 | 0,0000013 | ||
01/05/2026, 05:49:22 | 1 | 245.697 1,23% | 20.000.000 | 0,00000412 | ||
01/05/2026, 05:49:21 | 1 | 404.206 2,03% | 20.000.000 | 0,00000295 | ||
01/05/2026, 05:49:20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
01/05/2026, 05:49:12 | 1 | 246.199 1,24% | 20.000.000 | 0,00000398 | ||
01/05/2026, 05:49:12 | 1 | 201.292 1,01% | 20.000.000 | 0,00000147 |
