Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 13:39:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000223 | ||
30/04/2026, 13:39:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000204 | ||
30/04/2026, 13:38:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000224 | ||
30/04/2026, 13:38:31 | 1 | 41.292 0,21% | 20.000.000 | 0,000002 | ||
30/04/2026, 13:38:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000214 | ||
30/04/2026, 13:38:01 | 1 | 38.492 0,2% | 20.000.000 | 0,00000233 | ||
30/04/2026, 13:37:31 | 1 | 41.292 0,21% | 20.000.000 | 0,0000025 | ||
30/04/2026, 13:37:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000267 | ||
30/04/2026, 13:37:15 | 1 | 38.492 0,2% | 20.000.000 | 0,00000254 | ||
30/04/2026, 13:37:07 | 1 | 246.115 1,24% | 20.000.000 | 0,00000909 | ||
30/04/2026, 13:37:06 | 7 | 265.851 1,33% | 20.000.000 | 0,00001683 | ||
30/04/2026, 13:37:01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000245 | ||
30/04/2026, 13:36:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000237 | ||
30/04/2026, 13:36:24 | 1 | 41.292 0,21% | 20.000.000 | 0,00000269 | ||
30/04/2026, 13:36:14 | 1 | 150.516 0,76% | 20.000.000 | 0,00000826 | ||
30/04/2026, 13:36:12 | 1 | 150.324 0,76% | 20.000.000 | 0,00000832 | ||
30/04/2026, 13:36:04 | 1 | 150.528 0,76% | 20.000.000 | 0,00000848 | ||
30/04/2026, 13:36:03 | 1 | 327.633 1,64% | 20.000.000 | 0,00000559 | ||
30/04/2026, 13:36:02 | 1 | 150.456 0,76% | 20.000.000 | 0,00000837 | ||
30/04/2026, 13:36:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000188 |
