Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 07/12/2025, 21:32:11 | 0POL | 0,00417109 | |||||
stake | 07/12/2025, 21:32:11 | 0POL | 0,00439248 | |||||
0x26ebde5d | 07/12/2025, 21:32:11 | 0POL | 0,00906981 | |||||
0x2287e350 | 07/12/2025, 21:32:11 | 0POL | 0,01251497 | |||||
0x2287e350 | 07/12/2025, 21:32:11 | 0POL | 0,00838603 | |||||
execTransaction | 07/12/2025, 21:32:11 | 0POL | 0,00806169 | |||||
claim | 07/12/2025, 21:32:11 | 0POL | 0,00204084 | |||||
0x2287e350 | 07/12/2025, 21:32:11 | 0POL | 0,00928666 | |||||
execTransaction | 07/12/2025, 21:32:11 | 0POL | 0,00806169 | |||||
0xb80c2f09 | 07/12/2025, 21:32:11 | 0POL | 0,01178333 | |||||
execTransaction | 07/12/2025, 21:32:11 | 0POL | 0,01288517 | |||||
approve | 07/12/2025, 21:32:11 | 0POL | 0,0013008 | |||||
unstake | 07/12/2025, 21:32:11 | 0POL | 0,00268183 | |||||
0x46a73fb1 | 07/12/2025, 21:32:11 | 0POL | 0,01065448 | |||||
approve | 07/12/2025, 21:32:11 | 0POL | 0,0017402 | |||||
0x2287e350 | 07/12/2025, 21:32:11 | 0POL | 0,03337142 | |||||
relayCall | 07/12/2025, 21:32:11 | 0POL | 0,00934149 | |||||
execTransaction | 07/12/2025, 21:32:11 | 0POL | 0,00835419 | |||||
0x2287e350 | 07/12/2025, 21:32:11 | 0POL | 0,00863303 | |||||
execTransaction | 07/12/2025, 21:32:11 | 0POL | 0,00487306 |
