Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayCall | 24/11/2025, 17:40:37 | 0POL | 0,08315878 | |||||
claimInterest | 24/11/2025, 17:40:37 | 0POL | 0,06639103 | |||||
0xd9f0f7f5 | 24/11/2025, 17:40:37 | 0POL | 0,05063219 | |||||
unstake | 24/11/2025, 17:40:37 | 0POL | 0,02826991 | |||||
0x5638f1f3 | 24/11/2025, 17:40:37 | 0POL | 0,02513483 | |||||
execTransaction | 24/11/2025, 17:40:37 | 0POL | 0,08225898 | |||||
0x46a73fb1 | 24/11/2025, 17:40:37 | 0POL | 0,10701349 | |||||
unstake | 24/11/2025, 17:40:37 | 0POL | 0,02827465 | |||||
approve | 24/11/2025, 17:40:37 | 0POL | 0,02058639 | |||||
transferWithAuthorization | 24/11/2025, 17:40:37 | 0POL | 0,0326701 | |||||
execTransaction | 24/11/2025, 17:40:37 | 0POL | 0,03243447 | |||||
approve | 24/11/2025, 17:40:37 | 0POL | 0,01821115 | |||||
stake | 24/11/2025, 17:40:37 | 0POL | 0,06658356 | |||||
0x46a73fb1 | 24/11/2025, 17:40:37 | 0POL | 0,10591127 | |||||
transfer | 24/11/2025, 17:40:37 | 0POL | 0,01461391 | |||||
approve | 24/11/2025, 17:40:37 | 0POL | 0,0182159 | |||||
claimInterest | 24/11/2025, 17:40:37 | 0POL | 0,06638707 | |||||
claim | 24/11/2025, 17:40:37 | 0POL | 0,03787916 | |||||
0x2287e350 | 24/11/2025, 17:40:37 | 0POL | 0,09160216 | |||||
0x5638f1f3 | 24/11/2025, 17:40:37 | 0POL | 0,0368904 |
