Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,02636335 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,02190235 | |||||
0x46a73fb1 | 24/11/2025, 15:12:15 | 0POL | 0,02188529 | |||||
relayCall | 24/11/2025, 15:12:15 | 0POL | 0,4882243 | |||||
approve | 24/11/2025, 15:12:15 | 0POL | 0,00375951 | |||||
approve | 24/11/2025, 15:12:15 | 0POL | 0,00234991 | |||||
0xd9f0f7f5 | 24/11/2025, 15:12:15 | 0POL | 0,01035482 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,01947208 | |||||
0x46a73fb1 | 24/11/2025, 15:12:15 | 0POL | 0,02188529 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,01873574 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,02622349 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,02498511 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,04236316 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,03098985 | |||||
0x5012ce3d | 24/11/2025, 15:12:15 | 0POL | 0,07805081 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,02515545 | |||||
claimInterest | 24/11/2025, 15:12:15 | 0POL | 0,00932842 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,03811267 | |||||
stake | 24/11/2025, 15:12:15 | 0POL | 0,01322675 | |||||
0x2287e350 | 24/11/2025, 15:12:15 | 0POL | 0,01864083 |
