Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 24/11/2025, 17:27:01 | 1,22612676 | 0,0125052 | |||||
transfer | 24/11/2025, 17:27:01 | 0POL | 0,03536948 | |||||
transfer | 24/11/2025, 17:27:01 | 0POL | 0,03674438 | |||||
transfer | 24/11/2025, 17:27:01 | 0POL | 0,02478061 | |||||
sell | 24/11/2025, 17:27:01 | 0POL | 0,091034 | |||||
transfer | 24/11/2025, 17:27:01 | 0POL | 0,02207194 | |||||
claim | 24/11/2025, 17:27:01 | 0POL | 0,10883161 | |||||
0x2213bc0b | 24/11/2025, 17:27:01 | 0POL | 0,08958973 | |||||
handleOps | 24/11/2025, 17:27:01 | 0POL | 0,04054622 | |||||
0x2ceb7034 | 24/11/2025, 17:27:01 | 0POL | 0,17758243 | |||||
transfer | 24/11/2025, 17:27:01 | 0POL | 0,02387224 | |||||
stake | 24/11/2025, 17:27:01 | 0POL | 0,1000438 | |||||
claimInterest | 24/11/2025, 17:27:01 | 0POL | 0,06855877 | |||||
deposit | 24/11/2025, 17:27:01 | 0POL | 0,24328595 | |||||
process | 24/11/2025, 17:27:01 | 0POL | 0,08847129 | |||||
claimInterest | 24/11/2025, 17:27:01 | 0POL | 0,04960098 | |||||
approve | 24/11/2025, 17:27:01 | 0POL | 0,01769711 | |||||
0x5638f1f3 | 24/11/2025, 17:27:01 | 0POL | 0,03778515 | |||||
POL transfer | 24/11/2025, 17:27:01 | 1,251 | 0,01248258 | |||||
execTransaction | 24/11/2025, 17:27:01 | 0POL | 0,08081389 |
