Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 12:56:47 | 171 | 31.972.781 34,25% | 93.367.803 | 335,39 | 7,396418 | 3,32704035 | ||
03/03/2026, 12:56:45 | 147 | 33.692.599 36,13% | 93.276.714 | 285,17 | 6,077905 | 3,530511 | ||
03/03/2026, 12:56:43 | 259 | 64.603.739 69,33% | 93.185.714 | 266,95 | 10,483927 | 6,76252865 | ||
03/03/2026, 12:56:41 | 149 | 29.230.044 31,4% | 93.094.803 | 330,02 | 6,561877 | 3,08463039 | ||
03/03/2026, 12:56:39 | 183 | 43.323.609 46,59% | 93.003.980 | 313,91 | 9,007606 | 4,59224767 | ||
03/03/2026, 12:56:37 | 213 | 46.417.139 49,96% | 92.913.246 | 297,03 | 8,84964 | 4,93801371 | ||
03/03/2026, 12:56:35 | 206 | 60.814.852 65,52% | 92.822.600 | 267,79 | 9,817221 | 6,46888718 | ||
03/03/2026, 12:56:33 | 258 | 63.622.650 68,61% | 92.732.043 | 276,45 | 10,827347 | 6,76168688 | ||
03/03/2026, 12:56:31 | 211 | 54.350.497 58,67% | 92.641.574 | 281,65 | 9,52324 | 5,78506739 | ||
03/03/2026, 12:56:29 | 251 | 62.133.505 67,14% | 92.551.193 | 318,09 | 13,154215 | 6,61009966 | ||
03/03/2026, 12:56:27 | 258 | 71.558.284 77,4% | 92.460.901 | 258,91 | 10,937106 | 7,59014709 | ||
03/03/2026, 12:56:25 | 242 | 69.478.247 75,22% | 92.370.697 | 270,75 | 11,46002 | 7,35146388 | ||
03/03/2026, 12:56:23 | 225 | 56.012.635 60,7% | 92.280.581 | 270,19 | 9,201754 | 5,93280824 | ||
03/03/2026, 12:56:21 | 193 | 44.126.204 47,87% | 92.190.553 | 305,67 | 8,795286 | 4,69314007 | ||
03/03/2026, 12:56:19 | 161 | 35.783.822 38,86% | 92.100.612 | 282,27 | 6,27095 | 3,82994007 | ||
03/03/2026, 12:56:17 | 139 | 30.658.956 33,33% | 92.010.759 | 267,01 | 4,87982 | 3,30660624 | ||
03/03/2026, 12:56:15 | 240 | 65.378.920 71,13% | 91.920.994 | 255,15 | 9,640962 | 7,0408304 | ||
03/03/2026, 12:56:13 | 275 | 90.870.083 98,96% | 91.831.316 | 240,5 | 12,148124 | 9,70681628 | ||
03/03/2026, 12:56:11 | 168 | 41.804.789 45,57% | 91.741.726 | 277,7 | 7,122935 | 4,4865792 | ||
03/03/2026, 12:56:09 | 191 | 58.962.603 64,34% | 91.652.223 | 266,55 | 9,388041 | 6,32900724 |
