Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 17:49:53 | 183 | 49.733.707 45,22% | 110.000.000 | 344,04 | 8,569803 | 8,54063698 | ||
03/03/2026, 17:49:51 | 226 | 57.910.647 52,65% | 110.000.000 | 357,18 | 10,710615 | 9,97446227 | ||
03/03/2026, 17:49:49 | 195 | 48.878.941 44,44% | 110.000.000 | 350,1 | 8,652221 | 8,46067639 | ||
03/03/2026, 17:49:47 | 199 | 44.544.437 40,5% | 110.000.000 | 361,39 | 8,342077 | 7,75608584 | ||
03/03/2026, 17:49:45 | 208 | 55.945.277 50,86% | 110.000.000 | 353,86 | 10,022404 | 9,77442746 | ||
03/03/2026, 17:49:43 | 205 | 60.002.395 54,55% | 110.000.000 | 344,46 | 10,158995 | 10,50966957 | ||
03/03/2026, 17:49:41 | 187 | 58.106.627 52,83% | 110.000.000 | 332,35 | 9,104632 | 10,20749395 | ||
03/03/2026, 17:49:39 | 223 | 58.539.896 53,22% | 110.000.000 | 347,57 | 10,034409 | 10,31281344 | ||
03/03/2026, 17:49:37 | 205 | 53.027.672 48,21% | 110.000.000 | 366,91 | 10,077188 | 9,37960345 | ||
03/03/2026, 17:49:35 | 260 | 68.466.932 62,25% | 110.000.000 | 338,78 | 11,076985 | 12,11855223 | ||
03/03/2026, 17:49:33 | 216 | 53.688.766 48,81% | 110.000.000 | 329,32 | 8,140822 | 9,53996986 | ||
03/03/2026, 17:49:31 | 208 | 44.567.587 40,52% | 110.000.000 | 375,64 | 8,775487 | 7,96611053 | ||
03/03/2026, 17:49:29 | 235 | 61.331.134 55,76% | 110.000.000 | 325,67 | 8,987244 | 10,98687978 | ||
03/03/2026, 17:49:27 | 261 | 92.983.328 84,54% | 110.000.000 | 328,9 | 14,003876 | 16,57922848 | ||
03/03/2026, 17:49:25 | 309 | 94.021.566 85,48% | 110.000.000 | 349,04 | 16,135156 | 16,68224515 | ||
03/03/2026, 17:49:23 | 290 | 99.378.540 90,35% | 110.000.000 | 321,68 | 14,442348 | 17,5259589 | ||
03/03/2026, 17:49:21 | 285 | 80.267.405 72,98% | 110.000.000 | 321,36 | 11,666709 | 14,12853421 | ||
03/03/2026, 17:49:19 | 255 | 71.984.143 65,45% | 110.000.000 | 329,48 | 11,048716 | 12,6691879 | ||
03/03/2026, 17:49:17 | 255 | 64.446.832 58,59% | 110.000.000 | 331,18 | 9,983934 | 11,36013321 | ||
03/03/2026, 17:49:15 | 251 | 65.350.945 59,41% | 110.000.000 | 345,75 | 11,060368 | 11,53500277 |
