Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 21:15:29 | 283 | 89.062.049 99,99% | 89.071.825 | 673,22 | 51,584423 | 8,37438138 | ||
03/03/2026, 21:15:27 | 277 | 89.155.737 100% | 89.158.893 | 465,07 | 33,150915 | 8,31325455 | ||
03/03/2026, 21:15:25 | 276 | 89.236.894 99,99% | 89.246.046 | 287,12 | 17,37112 | 8,25141931 | ||
03/03/2026, 21:15:23 | 297 | 89.324.392 100% | 89.333.284 | 295,4 | 18,196643 | 8,19061809 | ||
03/03/2026, 21:15:21 | 241 | 89.411.140 99,99% | 89.420.607 | 262,1 | 15,304882 | 8,13019011 | ||
03/03/2026, 21:15:19 | 272 | 89.498.964 99,99% | 89.508.016 | 258,55 | 15,069975 | 8,07029647 | ||
03/03/2026, 21:15:17 | 277 | 89.580.942 99,99% | 89.595.510 | 240,69 | 13,55099 | 8,01032533 | ||
03/03/2026, 21:15:15 | 287 | 89.664.851 99,98% | 89.683.090 | 225,71 | 12,287879 | 7,95097214 | ||
03/03/2026, 21:15:13 | 269 | 89.764.118 100% | 89.770.755 | 220,94 | 11,939311 | 7,89337797 | ||
03/03/2026, 21:15:11 | 259 | 89.849.193 99,99% | 89.858.506 | 224,55 | 12,341125 | 7,8349594 | ||
03/03/2026, 21:15:09 | 261 | 89.943.383 100% | 89.946.343 | 221,61 | 12,154797 | 7,7777413 | ||
03/03/2026, 21:15:07 | 281 | 90.024.116 99,99% | 90.034.266 | 227,24 | 12,737555 | 7,71979332 | ||
03/03/2026, 21:15:05 | 298 | 90.108.554 99,99% | 90.122.275 | 232,38 | 13,277105 | 7,6625932 | ||
03/03/2026, 21:15:03 | 206 | 42.347.138 46,95% | 90.210.370 | 235,17 | 6,342395 | 3,61678808 | ||
03/03/2026, 21:15:01 | 219 | 45.342.257 50,22% | 90.298.551 | 234,2 | 6,732829 | 3,8864093 | ||
03/03/2026, 21:14:59 | 224 | 47.885.432 52,98% | 90.386.818 | 240,38 | 7,394534 | 4,11628715 | ||
03/03/2026, 21:14:57 | 198 | 41.685.149 46,08% | 90.475.171 | 227,17 | 5,870285 | 3,59968083 | ||
03/03/2026, 21:14:55 | 167 | 32.490.598 35,88% | 90.563.611 | 243,03 | 5,070744 | 2,82547529 | ||
03/03/2026, 21:14:53 | 208 | 40.504.938 44,69% | 90.652.137 | 251,04 | 6,628753 | 3,53971389 | ||
03/03/2026, 21:14:51 | 186 | 37.344.628 41,16% | 90.740.750 | 250,84 | 6,08526 | 3,28234948 |
