Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferFrom | 29/01/2026, 21:11:23 | 0ETH | 0,00010189 | |||||
approve | 29/01/2026, 21:11:23 | 0ETH | 0,00010685 | |||||
ETH transfer | 29/01/2026, 21:11:23 | 0,00414807 | 0,000105 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 29/01/2026, 21:11:23 | 0ETH | 0,00011912 | |||||
0x0f27c5c1 | 29/01/2026, 21:11:23 | 0,006 | 0,0001545 | |||||
transfer | 29/01/2026, 21:11:23 | 0ETH | 0,00013813 | |||||
transfer | 29/01/2026, 21:11:23 | 0ETH | 0,00014687 | |||||
transfer | 29/01/2026, 21:11:23 | 0ETH | 0,0001502 | |||||
transfer | 29/01/2026, 21:11:23 | 0ETH | 0,00020921 | |||||
transfer | 29/01/2026, 21:11:23 | 0ETH | 0,0002142 | |||||
transfer | 29/01/2026, 21:11:23 | 0ETH | 0,00010534 | |||||
transfer | 29/01/2026, 21:11:23 | 0ETH | 0,00014448 | |||||
ETH transfer | 29/01/2026, 21:11:23 | 0,00026391 | 0,00002495 | |||||
ETH transfer | 29/01/2026, 21:11:23 | 0,15382101 | 0,00031149 | |||||
ETH transfer | 29/01/2026, 21:11:23 | 0,00031784 | 0,00000802 | |||||
0xca350aa6 | 29/01/2026, 21:11:23 | 0ETH | 0,00052971 | |||||
swap | 29/01/2026, 21:11:23 | 0ETH | 0,00058276 | |||||
oneEyedMan | 29/01/2026, 21:11:23 | < 0,00000001 | 0,00058351 | |||||
SigmaBuy | 29/01/2026, 21:11:23 | 0,18 | 0,00082266 | |||||
SigmaBuy | 29/01/2026, 21:11:23 | 0,18 | 0,00082266 |
