Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 24/01/2026, 00:20:59 | 0ETH | 0,00009758 | |||||
transfer | 24/01/2026, 00:20:59 | 0ETH | 0,00009892 | |||||
transfer | 24/01/2026, 00:20:59 | 0ETH | 0,00009892 | |||||
transfer | 24/01/2026, 00:20:59 | 0ETH | 0,000101 | |||||
transfer | 24/01/2026, 00:20:59 | 0ETH | 0,00011022 | |||||
transfer | 24/01/2026, 00:20:59 | 0ETH | 0,00013845 | |||||
0x4a7cf362 | 24/01/2026, 00:20:59 | 0ETH | 0,00130955 | |||||
settleOrders | 24/01/2026, 00:20:59 | 0,001 | 0,00012021 | |||||
distributeBalance | 24/01/2026, 00:20:59 | 0ETH | 0,00017624 | |||||
execute | 24/01/2026, 00:20:59 | 0ETH | 0,00029338 | |||||
0x000000c3 | 24/01/2026, 00:20:59 | < 0,00000001 | 0,0002716 | |||||
swap | 24/01/2026, 00:20:59 | 0ETH | 0,00049353 | |||||
approve | 24/01/2026, 00:20:59 | 0ETH | 0,00010604 | |||||
ETH transfer | 24/01/2026, 00:20:59 | 0,00080147 | 0,000025 | |||||
transfer | 24/01/2026, 00:20:59 | 0ETH | 0,00031499 | |||||
swapAndBridge | 24/01/2026, 00:20:59 | 0ETH | 0,00039167 | |||||
swapExactAmountIn | 24/01/2026, 00:20:59 | 0ETH | 0,00068394 | |||||
execute | 24/01/2026, 00:20:59 | 0ETH | 0,00004648 | |||||
ETH transfer | 24/01/2026, 00:20:59 | < 0,00000001 | 0,000004 | |||||
ETH transfer | 24/01/2026, 00:20:47 | 0,00771882 | 0,00000393 |
