Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08/02/2026, 06:30:59 | 0,0023 | 0,0000854 | |||||
transfer | 08/02/2026, 06:30:59 | 0ETH | 0,00000399 | |||||
0x1fc86486 | 08/02/2026, 06:30:59 | 0ETH | 0,00000759 | |||||
ETH transfer | 08/02/2026, 06:30:59 | 0,00050864 | 0,0001064 | |||||
transfer | 08/02/2026, 06:30:59 | 0ETH | 0,00000864 | |||||
transfer | 08/02/2026, 06:30:59 | 0ETH | 0,0000091 | |||||
transfer | 08/02/2026, 06:30:59 | 0ETH | 0,00000553 | |||||
transfer | 08/02/2026, 06:30:59 | 0ETH | 0,00001074 | |||||
safeTransferFrom | 08/02/2026, 06:30:59 | 0ETH | 0,00000468 | |||||
transfer | 08/02/2026, 06:30:59 | 0ETH | 0,00001031 | |||||
ETH transfer | 08/02/2026, 06:30:59 | 0,4285429 | 0,00000327 | |||||
0x6987bd37 | 08/02/2026, 06:30:59 | 0ETH | 0,0000042 | |||||
ETH transfer | 08/02/2026, 06:30:59 | 0,058 | 0,0000035 | |||||
earmark | 08/02/2026, 06:30:59 | 0ETH | 0,00000395 | |||||
0xbc127b88 | 08/02/2026, 06:30:59 | 0ETH | 0,00014425 | |||||
ETH transfer | 08/02/2026, 06:30:59 | 0,066708 | 0,0000434 | |||||
ETH transfer | 08/02/2026, 06:30:59 | 3 | 0,0000434 | |||||
ETH transfer | 08/02/2026, 06:30:59 | 0,02433693 | 0,0000434 | |||||
approve | 08/02/2026, 06:30:59 | 0ETH | 0,00000809 | |||||
strictlySwapAndCall | 08/02/2026, 06:30:59 | 0,10952012 | 0,00007594 |
