Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 08/02/2026, 08:17:47 | 0,0114711 | 0,00001683 | |||||
transfer | 08/02/2026, 08:17:47 | 0ETH | 0,0001298 | |||||
ETH transfer | 08/02/2026, 08:17:47 | 0,0119555 | 0,00000808 | |||||
ETH transfer | 08/02/2026, 08:17:47 | 0,02795004 | 0,00000808 | |||||
0x000001be | 08/02/2026, 08:17:47 | 0,00039244 | 0,00001546 | |||||
0xf848f713 | 08/02/2026, 08:17:47 | 0ETH | 0,00001927 | |||||
approve | 08/02/2026, 08:17:47 | 0ETH | 0,00011582 | |||||
transfer | 08/02/2026, 08:17:47 | 0ETH | 0,00011979 | |||||
unstake | 08/02/2026, 08:17:47 | 0ETH | 0,00015268 | |||||
swap | 08/02/2026, 08:17:47 | 0ETH | 0,00003054 | |||||
transfer | 08/02/2026, 08:17:47 | 0ETH | 0,000046 | |||||
ETH transfer | 08/02/2026, 08:17:47 | 0,0005 | 0,000021 | |||||
ETH transfer | 08/02/2026, 08:17:47 | 0,06145678 | 0,00002278 | |||||
ETH transfer | 08/02/2026, 08:17:47 | 0,0997 | 0,00002278 | |||||
strictlySwapAndCallDln | 08/02/2026, 08:17:47 | 0ETH | 0,00005838 | |||||
swapExactTokensForTokens | 08/02/2026, 08:17:47 | 0ETH | 0,00003252 | |||||
transfer | 08/02/2026, 08:17:47 | 0ETH | 0,00002969 | |||||
0x6987d641 | 08/02/2026, 08:17:47 | 0ETH | 0,0000303 | |||||
ETH transfer | 08/02/2026, 08:17:47 | 0,03702254 | 0,000042 | |||||
ETH transfer | 08/02/2026, 08:17:47 | 0,00009617 | 0,00004378 |
