Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/03/2026, 00:54:51 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:54:48 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:54:45 | 3 | 1.047 | 98.426 0,25% | 7 | ||
29/03/2026, 00:54:42 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 00:54:39 | 2 | 925 | 77.414 0,2% | 7 | ||
29/03/2026, 00:54:36 | 2 | 925 | 77.414 0,2% | 7 | ||
29/03/2026, 00:54:33 | 2 | 925 | 72.602 0,19% | 7 | ||
29/03/2026, 00:54:30 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:54:27 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:54:24 | 1 | 801 | 56.402 0,15% | 7 | ||
29/03/2026, 00:54:21 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:54:18 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 00:54:15 | 1 | 801 | 56.426 0,15% | 7 | ||
29/03/2026, 00:54:12 | 3 | 1.111 | 90.340 0,23% | 7 | ||
29/03/2026, 00:54:09 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:54:06 | 2 | 989 | 91.048 0,23% | 7 | ||
29/03/2026, 00:54:03 | 1 | 801 | 56.414 0,15% | 7 | ||
29/03/2026, 00:54:00 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:53:57 | 1 | 801 | 56.414 0,15% | 7 | ||
29/03/2026, 00:53:54 | 0 | 612 | 0 | 7 |
