Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026, 11:27:09 | 0 | 612 | 0 | 7 | ||
30/03/2026, 11:27:06 | 2 | 989 | 91.060 0,23% | 7 | ||
30/03/2026, 11:27:03 | 1 | 1.511 | 103.677 0,26% | 7 | ||
30/03/2026, 11:27:00 | 0 | 612 | 0 | 7 | ||
30/03/2026, 11:26:57 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 11:26:54 | 2 | 989 | 112.792 0,29% | 7 | ||
30/03/2026, 11:26:51 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 11:26:48 | 0 | 612 | 0 | 7 | ||
30/03/2026, 11:26:45 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 11:26:42 | 2 | 925 | 77.378 0,2% | 7 | ||
30/03/2026, 11:26:39 | 0 | 612 | 0 | 7 | ||
30/03/2026, 11:26:36 | 2 | 989 | 69.340 0,18% | 7 | ||
30/03/2026, 11:26:33 | 3 | 1.111 | 112.060 0,29% | 7 | ||
30/03/2026, 11:26:30 | 0 | 612 | 0 | 7 | ||
30/03/2026, 11:26:27 | 0 | 612 | 0 | 7 | ||
30/03/2026, 11:26:24 | 0 | 612 | 0 | 7 | ||
30/03/2026, 11:26:21 | 1 | 801 | 56.414 0,15% | 7 | ||
30/03/2026, 11:26:18 | 0 | 612 | 0 | 7 | ||
30/03/2026, 11:26:15 | 0 | 612 | 0 | 7 | ||
30/03/2026, 11:26:12 | 1 | 801 | 56.390 0,15% | 7 |
