Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 04:14:00 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:13:57 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:13:54 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:13:51 | 3 | 2.591 | 170.509 0,43% | 7 | ||
28/03/2026, 04:13:48 | 1 | 801 | 56.414 0,15% | 7 | ||
28/03/2026, 04:13:45 | 2 | 989 | 69.328 0,18% | 7 | ||
28/03/2026, 04:13:42 | 2 | 989 | 112.804 0,29% | 7 | ||
28/03/2026, 04:13:39 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:13:36 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 04:13:33 | 2 | 989 | 91.060 0,23% | 7 | ||
28/03/2026, 04:13:30 | 2 | 989 | 91.072 0,23% | 7 | ||
28/03/2026, 04:13:27 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:13:24 | 2 | 925 | 77.426 0,2% | 7 | ||
28/03/2026, 04:13:21 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 04:13:18 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:13:15 | 2 | 925 | 67.421 0,17% | 7 | ||
28/03/2026, 04:13:12 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:13:09 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:13:06 | 2 | 925 | 77.426 0,2% | 7 | ||
28/03/2026, 04:13:03 | 1 | 801 | 34.682 0,09% | 7 |
