Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 07:39:39 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 07:39:36 | 3 | 1.174 | 147.498 0,37% | 7 | ||
28/03/2026, 07:39:33 | 2 | 989 | 112.816 0,29% | 7 | ||
28/03/2026, 07:39:30 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 07:39:27 | 2 | 859 | 42.000 0,11% | 7 | ||
28/03/2026, 07:39:24 | 0 | 612 | 0 | 7 | ||
28/03/2026, 07:39:21 | 0 | 612 | 0 | 7 | ||
28/03/2026, 07:39:18 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 07:39:15 | 2 | 989 | 112.828 0,29% | 7 | ||
28/03/2026, 07:39:12 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 07:39:09 | 0 | 612 | 0 | 7 | ||
28/03/2026, 07:39:06 | 2 | 8.806 | 745.058 1,87% | 7 | ||
28/03/2026, 07:39:03 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 07:39:00 | 0 | 612 | 0 | 7 | ||
28/03/2026, 07:38:57 | 1 | 801 | 34.658 0,09% | 7 | ||
28/03/2026, 07:38:54 | 2 | 925 | 77.390 0,2% | 7 | ||
28/03/2026, 07:38:51 | 0 | 612 | 0 | 7 | ||
28/03/2026, 07:38:48 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 07:38:45 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 07:38:42 | 0 | 612 | 0 | 7 |
