Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/03/2026, 03:27:21 | 2 | 989 | 91.060 0,23% | 7 | ||
25/03/2026, 03:27:18 | 0 | 612 | 0 | 7 | ||
25/03/2026, 03:27:15 | 1 | 801 | 56.378 0,15% | 7 | ||
25/03/2026, 03:27:12 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 03:27:09 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 03:27:06 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 03:27:03 | 1 | 1.786 | 119.065 0,3% | 7 | ||
25/03/2026, 03:27:00 | 2 | 989 | 91.096 0,23% | 7 | ||
25/03/2026, 03:26:57 | 0 | 612 | 0 | 7 | ||
25/03/2026, 03:26:54 | 3 | 1.111 | 133.768 0,34% | 7 | ||
25/03/2026, 03:26:51 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 03:26:48 | 2 | 924 | 55.658 0,14% | 7 | ||
25/03/2026, 03:26:45 | 0 | 612 | 0 | 7 | ||
25/03/2026, 03:26:42 | 0 | 612 | 0 | 7 | ||
25/03/2026, 03:26:39 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 03:26:36 | 2 | 989 | 91.096 0,23% | 7 | ||
25/03/2026, 03:26:33 | 0 | 612 | 0 | 7 | ||
25/03/2026, 03:26:30 | 1 | 801 | 56.426 0,15% | 7 | ||
25/03/2026, 03:26:27 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 03:26:24 | 2 | 989 | 112.756 0,29% | 7 |
