Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/03/2026, 05:00:06 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 05:00:03 | 1 | 801 | 56.414 0,15% | 7 | ||
25/03/2026, 05:00:00 | 1 | 801 | 56.414 0,15% | 7 | ||
25/03/2026, 04:59:57 | 0 | 612 | 0 | 7 | ||
25/03/2026, 04:59:54 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 04:59:51 | 0 | 612 | 0 | 7 | ||
25/03/2026, 04:59:48 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 04:59:45 | 0 | 612 | 0 | 7 | ||
25/03/2026, 04:59:42 | 1 | 801 | 56.426 0,15% | 7 | ||
25/03/2026, 04:59:39 | 2 | 925 | 77.390 0,2% | 7 | ||
25/03/2026, 04:59:36 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 04:59:33 | 2 | 859 | 42.000 0,11% | 7 | ||
25/03/2026, 04:59:30 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 04:59:27 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 04:59:24 | 2 | 989 | 112.852 0,29% | 7 | ||
25/03/2026, 04:59:21 | 2 | 989 | 112.816 0,29% | 7 | ||
25/03/2026, 04:59:18 | 0 | 612 | 0 | 7 | ||
25/03/2026, 04:59:15 | 3 | 1.111 | 112.108 0,29% | 7 | ||
25/03/2026, 04:59:12 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 04:59:09 | 2 | 989 | 69.340 0,18% | 7 |
