Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 22:11:51 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22:11:48 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 22:11:45 | 1 | 801 | 56.366 0,15% | 7 | ||
28/03/2026, 22:11:42 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22:11:39 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 22:11:36 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 22:11:33 | 2 | 925 | 77.426 0,2% | 7 | ||
28/03/2026, 22:11:30 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22:11:27 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 22:11:24 | 2 | 924 | 55.670 0,14% | 7 | ||
28/03/2026, 22:11:21 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22:11:18 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 22:11:15 | 2 | 989 | 91.096 0,23% | 7 | ||
28/03/2026, 22:11:12 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22:11:09 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22:11:06 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22:11:03 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22:11:00 | 1 | 801 | 56.402 0,15% | 7 | ||
28/03/2026, 22:10:57 | 0 | 612 | 0 | 7 | ||
28/03/2026, 22:10:54 | 2 | 924 | 55.670 0,14% | 7 |
