Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 21:43:18 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 21:43:15 | 1 | 801 | 56.414 0,15% | 7 | ||
28/03/2026, 21:43:12 | 1 | 801 | 56.414 0,15% | 7 | ||
28/03/2026, 21:43:09 | 2 | 924 | 55.670 0,14% | 7 | ||
28/03/2026, 21:43:06 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 21:43:03 | 0 | 612 | 0 | 7 | ||
28/03/2026, 21:43:00 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 21:42:57 | 2 | 1.973 | 175.455 0,44% | 7 | ||
28/03/2026, 21:42:54 | 0 | 612 | 0 | 7 | ||
28/03/2026, 21:42:51 | 0 | 612 | 0 | 7 | ||
28/03/2026, 21:42:48 | 0 | 612 | 0 | 7 | ||
28/03/2026, 21:42:45 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 21:42:42 | 2 | 989 | 69.328 0,18% | 7 | ||
28/03/2026, 21:42:39 | 0 | 612 | 0 | 7 | ||
28/03/2026, 21:42:36 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 21:42:33 | 3 | 1.175 | 169.230 0,43% | 7 | ||
28/03/2026, 21:42:30 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 21:42:27 | 0 | 612 | 0 | 7 | ||
28/03/2026, 21:42:24 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 21:42:21 | 2 | 989 | 69.340 0,18% | 7 |
