Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026, 00:20:21 | 2 | 924 | 55.658 0,14% | 7 | ||
30/03/2026, 00:20:18 | 3 | 1.755 | 145.221 0,37% | 7 | ||
30/03/2026, 00:20:15 | 1 | 801 | 56.414 0,15% | 7 | ||
30/03/2026, 00:20:12 | 2 | 1.697 | 160.019 0,41% | 7 | ||
30/03/2026, 00:20:09 | 2 | 989 | 69.340 0,18% | 7 | ||
30/03/2026, 00:20:06 | 2 | 989 | 112.780 0,29% | 7 | ||
30/03/2026, 00:20:03 | 1 | 800 | 56.426 0,15% | 7 | ||
30/03/2026, 00:20:00 | 2 | 989 | 112.852 0,29% | 7 | ||
30/03/2026, 00:19:57 | 1 | 736 | 21.000 0,06% | 7 | ||
30/03/2026, 00:19:54 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 00:19:51 | 3 | 1.111 | 112.060 0,29% | 7 | ||
30/03/2026, 00:19:48 | 2 | 989 | 91.060 0,23% | 7 | ||
30/03/2026, 00:19:45 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 00:19:42 | 2 | 989 | 112.804 0,29% | 7 | ||
30/03/2026, 00:19:39 | 3 | 1.175 | 147.510 0,37% | 7 | ||
30/03/2026, 00:19:36 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 00:19:33 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 00:19:30 | 2 | 2.101 | 156.063 0,4% | 7 | ||
30/03/2026, 00:19:27 | 1 | 800 | 34.670 0,09% | 7 | ||
30/03/2026, 00:19:24 | 1 | 801 | 56.390 0,15% | 7 |
