Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 08:16:33 | 2 | 925 | 77.390 0,2% | 7 | ||
28/03/2026, 08:16:30 | 4 | 2.345 | 261.787 0,66% | 7 | ||
28/03/2026, 08:16:27 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 08:16:24 | 1 | 801 | 56.378 0,15% | 7 | ||
28/03/2026, 08:16:21 | 2 | 989 | 69.340 0,18% | 7 | ||
28/03/2026, 08:16:18 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:16:15 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 08:16:12 | 2 | 925 | 77.426 0,2% | 7 | ||
28/03/2026, 08:16:09 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:16:06 | 1 | 1.222 | 56.390 0,15% | 7 | ||
28/03/2026, 08:16:03 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 08:16:00 | 2 | 989 | 91.060 0,23% | 7 | ||
28/03/2026, 08:15:57 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 08:15:54 | 2 | 989 | 112.840 0,29% | 7 | ||
28/03/2026, 08:15:51 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:15:48 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:15:45 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:15:42 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 08:15:39 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:15:36 | 0 | 612 | 0 | 7 |
