Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 17:41:36 | 1 | 801 | 46.373 0,12% | 7 | ||
28/03/2026, 17:41:33 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 17:41:30 | 2 | 925 | 77.378 0,2% | 7 | ||
28/03/2026, 17:41:27 | 2 | 989 | 91.072 0,23% | 7 | ||
28/03/2026, 17:41:24 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 17:41:21 | 3 | 1.883 | 194.353 0,49% | 7 | ||
28/03/2026, 17:41:18 | 2 | 924 | 55.670 0,14% | 7 | ||
28/03/2026, 17:41:15 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 17:41:12 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 17:41:09 | 1 | 801 | 56.378 0,15% | 7 | ||
28/03/2026, 17:41:06 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 17:41:03 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 17:41:00 | 2 | 924 | 55.670 0,14% | 7 | ||
28/03/2026, 17:40:57 | 0 | 612 | 0 | 7 | ||
28/03/2026, 17:40:54 | 1 | 801 | 56.414 0,15% | 7 | ||
28/03/2026, 17:40:51 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 17:40:48 | 0 | 612 | 0 | 7 | ||
28/03/2026, 17:40:45 | 0 | 612 | 0 | 7 | ||
28/03/2026, 17:40:42 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 17:40:39 | 1 | 801 | 56.426 0,15% | 7 |
