Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/03/2026, 00:18:27 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:18:24 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:18:21 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 00:18:18 | 1 | 801 | 56.414 0,15% | 7 | ||
29/03/2026, 00:18:15 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:18:12 | 2 | 925 | 77.390 0,2% | 7 | ||
29/03/2026, 00:18:09 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 00:18:06 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:18:03 | 1 | 801 | 56.390 0,15% | 7 | ||
29/03/2026, 00:18:00 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:17:57 | 3 | 2.527 | 155.135 0,39% | 7 | ||
29/03/2026, 00:17:54 | 2 | 925 | 77.390 0,2% | 7 | ||
29/03/2026, 00:17:51 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 00:17:48 | 1 | 801 | 34.670 0,09% | 7 | ||
29/03/2026, 00:17:45 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:17:42 | 2 | 859 | 42.000 0,11% | 7 | ||
29/03/2026, 00:17:39 | 2 | 989 | 112.816 0,29% | 7 | ||
29/03/2026, 00:17:36 | 1 | 801 | 56.390 0,15% | 7 | ||
29/03/2026, 00:17:33 | 0 | 612 | 0 | 7 | ||
29/03/2026, 00:17:30 | 1 | 801 | 56.426 0,15% | 7 |
