Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/03/2026, 09:31:21 | 2 | 989 | 112.816 0,29% | 7 | ||
29/03/2026, 09:31:18 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:31:15 | 1 | 801 | 56.378 0,15% | 7 | ||
29/03/2026, 09:31:12 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 09:31:09 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:31:06 | 1 | 801 | 56.390 0,15% | 7 | ||
29/03/2026, 09:31:03 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 09:31:00 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:30:57 | 2 | 925 | 77.378 0,2% | 7 | ||
29/03/2026, 09:30:54 | 2 | 989 | 91.036 0,23% | 7 | ||
29/03/2026, 09:30:51 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:30:48 | 2 | 924 | 55.670 0,14% | 7 | ||
29/03/2026, 09:30:45 | 1 | 801 | 56.378 0,15% | 7 | ||
29/03/2026, 09:30:42 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:30:39 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:30:36 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:30:33 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:30:30 | 1 | 801 | 34.682 0,09% | 7 | ||
29/03/2026, 09:30:27 | 1 | 801 | 34.670 0,09% | 7 | ||
29/03/2026, 09:30:24 | 2 | 989 | 69.340 0,18% | 7 |
