Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/03/2026, 08:38:21 | 2 | 880 | 56.314 0,15% | 7 | ||
29/03/2026, 08:38:18 | 2 | 989 | 91.060 0,23% | 7 | ||
29/03/2026, 08:38:15 | 2 | 989 | 112.816 0,29% | 7 | ||
29/03/2026, 08:38:12 | 3 | 982 | 63.000 0,16% | 7 | ||
29/03/2026, 08:38:09 | 1 | 801 | 34.658 0,09% | 7 | ||
29/03/2026, 08:38:06 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 08:38:03 | 1 | 801 | 56.426 0,15% | 7 | ||
29/03/2026, 08:38:00 | 0 | 612 | 0 | 7 | ||
29/03/2026, 08:37:57 | 2 | 989 | 91.096 0,23% | 7 | ||
29/03/2026, 08:37:54 | 0 | 612 | 0 | 7 | ||
29/03/2026, 08:37:51 | 1 | 801 | 56.426 0,15% | 7 | ||
29/03/2026, 08:37:48 | 0 | 612 | 0 | 7 | ||
29/03/2026, 08:37:45 | 2 | 989 | 91.048 0,23% | 7 | ||
29/03/2026, 08:37:42 | 1 | 801 | 34.670 0,09% | 7 | ||
29/03/2026, 08:37:39 | 0 | 612 | 0 | 7 | ||
29/03/2026, 08:37:36 | 0 | 612 | 0 | 7 | ||
29/03/2026, 08:37:33 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 08:37:30 | 2 | 989 | 91.084 0,23% | 7 | ||
29/03/2026, 08:37:27 | 1 | 801 | 56.390 0,15% | 7 | ||
29/03/2026, 08:37:24 | 1 | 801 | 56.390 0,15% | 7 |
