Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026, 19:10:33 | 1 | 801 | 56.390 0,15% | 7 | ||
30/03/2026, 19:10:30 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 19:10:27 | 0 | 612 | 0 | 7 | ||
30/03/2026, 19:10:24 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 19:10:21 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 19:10:18 | 3 | 2.287 | 238.979 0,6% | 7 | ||
30/03/2026, 19:10:15 | 2 | 989 | 91.060 0,23% | 7 | ||
30/03/2026, 19:10:12 | 4 | 1.721 | 175.448 0,44% | 7 | ||
30/03/2026, 19:10:09 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 19:10:06 | 0 | 612 | 0 | 7 | ||
30/03/2026, 19:10:03 | 2 | 924 | 77.426 0,2% | 7 | ||
30/03/2026, 19:10:00 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 19:09:57 | 0 | 612 | 0 | 7 | ||
30/03/2026, 19:09:54 | 0 | 612 | 0 | 7 | ||
30/03/2026, 19:09:51 | 0 | 612 | 0 | 7 | ||
30/03/2026, 19:09:48 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 19:09:45 | 2 | 989 | 112.804 0,29% | 7 | ||
30/03/2026, 19:09:42 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 19:09:39 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 19:09:36 | 2 | 989 | 91.096 0,23% | 7 |
