Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 08.30.38 | 1 | 31.177 0,16% | 20.000.000 | 0,00000388 | ||
29/04/2026, 08.30.32 | 1 | 426.082 2,14% | 20.000.000 | 0,00001082 | ||
29/04/2026, 08.30.32 | 1 | 105.215 0,53% | 20.000.000 | 0,0000176 | ||
29/04/2026, 08.30.21 | 1 | 89.246 0,45% | 20.000.000 | 0,00001326 | ||
29/04/2026, 08.30.12 | 1 | 41.292 0,21% | 20.000.000 | 0,00000474 | ||
29/04/2026, 08.29.50 | 1 | 281.697 1,41% | 20.000.000 | 0,00000498 | ||
29/04/2026, 08.29.31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
29/04/2026, 08.29.05 | 1 | 41.292 0,21% | 20.000.000 | 0,00000442 | ||
29/04/2026, 08.28.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00002433 | ||
29/04/2026, 08.28.25 | 1 | 41.292 0,21% | 20.000.000 | 0,00000473 | ||
29/04/2026, 08.27.30 | 1 | 246.115 1,24% | 20.000.000 | 0,00001678 | ||
29/04/2026, 08.27.29 | 1 | 37.977 0,19% | 20.000.000 | 0,00000444 | ||
29/04/2026, 08.27.29 | 3 | 113.907 0,57% | 20.000.000 | 0,00001327 | ||
29/04/2026, 08.27.28 | 2 | 75.990 0,38% | 20.000.000 | 0,00000906 | ||
29/04/2026, 08.27.22 | 1 | 37.965 0,19% | 20.000.000 | 0,00000441 | ||
29/04/2026, 08.27.09 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
29/04/2026, 08.27.05 | 1 | 135.000 0,68% | 20.000.000 | 0,00000755 | ||
29/04/2026, 08.26.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002456 | ||
29/04/2026, 08.26.32 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
29/04/2026, 08.26.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002456 |
