Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ceb7034 | 18/11/2025, 19.29.41 | 0POL | 0,1359169 | |||||
transfer | 18/11/2025, 19.29.41 | 0POL | 0,02623036 | |||||
execute | 18/11/2025, 19.29.41 | 0POL | 0,07137688 | |||||
approve | 18/11/2025, 19.29.41 | 0POL | 0,02479011 | |||||
approve | 18/11/2025, 19.29.41 | 0POL | 0,02483298 | |||||
approve | 18/11/2025, 19.29.41 | 0POL | 0,02313659 | |||||
claimInterest | 18/11/2025, 19.29.41 | 0POL | 0,05382084 | |||||
unstake | 18/11/2025, 19.29.41 | 0POL | 0,03203726 | |||||
stake | 18/11/2025, 19.29.41 | 0POL | 0,07543868 | |||||
0x46a73fb1 | 18/11/2025, 19.29.41 | 0POL | 0,12000524 | |||||
approve | 18/11/2025, 19.29.41 | 0POL | 0,02063457 | |||||
approve | 18/11/2025, 19.29.41 | 0POL | 0,01554223 | |||||
0xd9f0f7f5 | 18/11/2025, 19.29.41 | 0POL | 0,06002501 | |||||
approve | 18/11/2025, 19.29.41 | 0POL | 0,02083123 | |||||
transfer | 18/11/2025, 19.29.41 | 0POL | 0,0256669 | |||||
approve | 18/11/2025, 19.29.41 | 0POL | 0,01302069 | |||||
0x5638f1f3 | 18/11/2025, 19.29.41 | 0POL | 0,04179953 | |||||
0x5638f1f3 | 18/11/2025, 19.29.41 | 0POL | 0,03939491 | |||||
0x46a73fb1 | 18/11/2025, 19.29.41 | 0POL | 0,12126488 | |||||
0x9265bb9d | 18/11/2025, 19.29.41 | 0POL | 0,04532807 |
