Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25/11/2025, 22.20.23 | 10 | 0,02863039 | |||||
transfer | 25/11/2025, 22.20.23 | 0POL | 0,05482038 | |||||
unstake | 25/11/2025, 22.20.23 | 0POL | 0,09748922 | |||||
POL transfer | 25/11/2025, 22.20.23 | 1 | 0,0287699 | |||||
claim | 25/11/2025, 22.20.23 | 0POL | 0,07459149 | |||||
stake | 25/11/2025, 22.20.23 | 0POL | 0,23086271 | |||||
0x5638f1f3 | 25/11/2025, 22.20.23 | 0POL | 0,08716551 | |||||
0x46a73fb1 | 25/11/2025, 22.20.23 | 0POL | 0,38533822 | |||||
stake | 25/11/2025, 22.20.23 | 0POL | 0,23084626 | |||||
POL transfer | 25/11/2025, 22.20.23 | 0,5 | 0,02884774 | |||||
approve | 25/11/2025, 22.20.23 | 0POL | 0,03603082 | |||||
approve | 25/11/2025, 22.20.23 | 0POL | 0,0715092 | |||||
stake | 25/11/2025, 22.20.23 | 0POL | 0,16093144 | |||||
claim | 25/11/2025, 22.20.23 | 0POL | 0,07480997 | |||||
transfer | 25/11/2025, 22.20.23 | 0POL | 0,08165637 | |||||
POL transfer | 25/11/2025, 22.20.23 | 5 | 0,42203116 | |||||
POL transfer | 25/11/2025, 22.20.23 | 0,19130114 | 0,02897175 | |||||
forward | 25/11/2025, 22.20.23 | 0POL | 0,1916084 | |||||
forward | 25/11/2025, 22.20.23 | 0POL | 0,19116721 | |||||
transferFrom | 25/11/2025, 22.20.23 | 0POL | 0,07626072 |
