Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 05/12/2025, 14.17.29 | 0POL | 0,00315221 | |||||
transfer | 05/12/2025, 14.17.29 | 0POL | 0,00278568 | |||||
swapTokensMultipleV3ERC20ToERC20 | 05/12/2025, 14.17.29 | 0POL | 0,03498349 | |||||
swapExactAmountIn | 05/12/2025, 14.17.29 | 0POL | 0,03681477 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/12/2025, 14.17.29 | 0POL | 0,03033026 | |||||
callWithSyncFeeConcurrentERC2771 | 05/12/2025, 14.17.29 | 0POL | 0,03287781 | |||||
0xc320682c | 05/12/2025, 14.17.29 | 0POL | 0,03251085 | |||||
setApprovalForAll | 05/12/2025, 14.17.29 | 0POL | 0,00524068 | |||||
mintTo | 05/12/2025, 14.17.29 | 0POL | 0,1219096 | |||||
transfer | 05/12/2025, 14.17.29 | 0POL | 0,027864 | |||||
0xf327aac6 | 05/12/2025, 14.17.29 | 0POL | 0,04253372 | |||||
0x49c36c07 | 05/12/2025, 14.17.29 | 0POL | 0,11813102 | |||||
0xdb787c0b | 05/12/2025, 14.17.29 | 0POL | 0,14266148 | |||||
transfer | 05/12/2025, 14.17.27 | 0POL | 0,00156341 | |||||
emitOnChainData | 05/12/2025, 14.17.27 | 0POL | 0,00092203 | |||||
emitOnChainData | 05/12/2025, 14.17.27 | 0POL | 0,00092203 | |||||
emitOnChainData | 05/12/2025, 14.17.27 | 0POL | 0,00092157 | |||||
emitOnChainData | 05/12/2025, 14.17.27 | 0POL | 0,00092203 | |||||
emitOnChainData | 05/12/2025, 14.17.27 | 0POL | 0,00092203 | |||||
emitOnChainData | 05/12/2025, 14.17.27 | 0POL | 0,00092157 |
