Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000305 | |||||
0x8aaa8f3b | 21/01/2026, 19.49.59 | 0ETH | 0,00001038 | |||||
batchTransfer | 21/01/2026, 19.49.59 | 0ETH | 0,00002362 | |||||
dagSwapByOrderId | 21/01/2026, 19.49.59 | 0ETH | 0,00005351 | |||||
ETH transfer | 21/01/2026, 19.49.59 | 0,00000053 | 0,00000215 | |||||
ETH transfer | 21/01/2026, 19.49.59 | < 0,00000001 | 0,00000215 | |||||
ETH transfer | 21/01/2026, 19.49.59 | 0,00000079 | 0,00000215 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000414 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000424 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000463 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000463 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000463 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000463 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000464 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000473 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000473 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000473 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000473 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000473 | |||||
transfer | 21/01/2026, 19.49.59 | 0ETH | 0,00000473 |
