Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 11/11/2025, 02.14.23 | 0,1 | 0,00006992 | |||||
transfer | 11/11/2025, 02.14.23 | 0ETH | 0,00008399 | |||||
ETH transfer | 11/11/2025, 02.14.23 | 0ETH | 0,00021713 | |||||
0x5f3bd1c8 | 11/11/2025, 02.14.23 | 0ETH | 0,00059165 | |||||
transferFrom | 11/11/2025, 02.14.23 | 0ETH | 0,00008782 | |||||
0x0ab35bb0 | 11/11/2025, 02.14.23 | < 0,00000001 | 0,00010363 | |||||
transfer | 11/11/2025, 02.14.23 | 0ETH | 0,00008898 | |||||
deposit | 11/11/2025, 02.14.23 | 0,0037 | 0,00010491 | |||||
transferFrom | 11/11/2025, 02.14.23 | 0ETH | 0,00011974 | |||||
transferFrom | 11/11/2025, 02.14.23 | 0ETH | 0,00011982 | |||||
transferFrom | 11/11/2025, 02.14.23 | 0ETH | 0,00010855 | |||||
transfer | 11/11/2025, 02.14.23 | 0ETH | 0,00011388 | |||||
transfer | 11/11/2025, 02.14.23 | 0ETH | 0,0001122 | |||||
0x7694f446 | 11/11/2025, 02.14.23 | 0ETH | 0,00003674 | |||||
transfer | 11/11/2025, 02.14.23 | 0ETH | 0,00013606 | |||||
fillOrderArgs | 11/11/2025, 02.14.23 | 0ETH | 0,00039171 | |||||
fillOrderArgs | 11/11/2025, 02.14.23 | 0ETH | 0,00039426 | |||||
transfer | 11/11/2025, 02.14.23 | 0ETH | 0,00014501 | |||||
transfer | 11/11/2025, 02.14.23 | 0ETH | 0,00014501 | |||||
undelegate | 11/11/2025, 02.14.23 | 0ETH | 0,00014527 |
