Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21/01/2026, 23.00.59 | 0ETH | 0,00002967 | |||||
transfer | 21/01/2026, 23.00.59 | 0ETH | 0,00006626 | |||||
approve | 21/01/2026, 23.00.59 | 0ETH | 0,00002488 | |||||
exactInputV2Swap | 21/01/2026, 23.00.59 | 0ETH | 0,00009357 | |||||
setApprovalForAll | 21/01/2026, 23.00.59 | 0ETH | 0,00004836 | |||||
ETH transfer | 21/01/2026, 23.00.59 | 0,04037603 | 0,00001413 | |||||
approve | 21/01/2026, 23.00.59 | 0ETH | 0,00002925 | |||||
0xde491769 | 21/01/2026, 23.00.59 | 0ETH | 0,00018202 | |||||
transfer | 21/01/2026, 23.00.59 | 0ETH | 0,0000745 | |||||
transfer | 21/01/2026, 23.00.59 | 0ETH | 0,00002284 | |||||
transfer | 21/01/2026, 23.00.59 | 0ETH | 0,00012726 | |||||
transfer | 21/01/2026, 23.00.59 | 0ETH | 0,00005378 | |||||
flushTokens | 21/01/2026, 23.00.59 | 0ETH | 0,0000288 | |||||
approve | 21/01/2026, 23.00.59 | 0ETH | 0,00002986 | |||||
ETH transfer | 21/01/2026, 23.00.59 | 50,3345 | 0,00001485 | |||||
borrow | 21/01/2026, 23.00.59 | 0ETH | 0,00018037 | |||||
transfer | 21/01/2026, 23.00.59 | 0ETH | 0,0000385 | |||||
transfer | 21/01/2026, 23.00.59 | 0ETH | 0,00002371 | |||||
approve | 21/01/2026, 23.00.59 | 0ETH | 0,00014568 | |||||
executeRedemption | 21/01/2026, 23.00.59 | 0ETH | 0,00007489 |
