Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 22/01/2026, 20.04.23 | 0ETH | 0,00029118 | |||||
transfer | 22/01/2026, 20.04.23 | 0ETH | 0,00017818 | |||||
dagSwapByOrderId | 22/01/2026, 20.04.23 | 0ETH | 0,0003776 | |||||
swap | 22/01/2026, 20.04.23 | 0ETH | 0,00095156 | |||||
approve | 22/01/2026, 20.04.23 | 0ETH | 0,00014886 | |||||
approve | 22/01/2026, 20.04.23 | 0ETH | 0,00027665 | |||||
0x0b894c86 | 22/01/2026, 20.04.23 | 0ETH | 0,00043841 | |||||
transferFrom | 22/01/2026, 20.04.23 | 0ETH | 0,00041275 | |||||
0x0b894c86 | 22/01/2026, 20.04.23 | 0ETH | 0,00067974 | |||||
0x0b894c86 | 22/01/2026, 20.04.23 | 0ETH | 0,00071887 | |||||
execute | 22/01/2026, 20.04.23 | 0ETH | 0,000106 | |||||
swap | 22/01/2026, 20.04.23 | 0ETH | 0,00015085 | |||||
swap | 22/01/2026, 20.04.23 | 0ETH | 0,00019056 | |||||
cancelOrder | 22/01/2026, 20.04.23 | 0ETH | 0,00004173 | |||||
swap | 22/01/2026, 20.04.23 | 0ETH | 0,00008026 | |||||
swap | 22/01/2026, 20.04.23 | 0ETH | 0,00044519 | |||||
execute | 22/01/2026, 20.04.23 | 0ETH | 0,00058017 | |||||
execute | 22/01/2026, 20.04.23 | 0,002 | 0,0006366 | |||||
0x2bd02260 | 22/01/2026, 20.04.23 | < 0,00000001 | 0,00071101 | |||||
0x9265bb9d | 22/01/2026, 20.04.23 | 0ETH | 0,00055325 |
