Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 01/11/2025, 18.18.11 | 0ETH | 0,00000778 | |||||
transfer | 01/11/2025, 18.18.11 | 0ETH | 0,00001076 | |||||
transfer | 01/11/2025, 18.18.11 | 0ETH | 0,00000978 | |||||
swapTokensMultipleV3NativeToERC20 | 01/11/2025, 18.18.11 | 0,0027 | 0,0000478 | |||||
createOrder | 01/11/2025, 18.18.11 | 0,00295455 | 0,00000969 | |||||
createOrder | 01/11/2025, 18.18.11 | 0,00465526 | 0,00000969 | |||||
transfer | 01/11/2025, 18.18.11 | 0ETH | 0,0000183 | |||||
ETH transfer | 01/11/2025, 18.18.11 | 0,05399633 | 0,00000366 | |||||
removeLiquidityETHWithPermit | 01/11/2025, 18.18.11 | 0ETH | 0,00003785 | |||||
createSaltedOrder | 01/11/2025, 18.18.11 | 25,00285439 | 0,0000251 | |||||
transfer | 01/11/2025, 18.18.11 | 0ETH | 0,00000622 | |||||
swap | 01/11/2025, 18.18.11 | 0,038 | 0,00047235 | |||||
claim | 01/11/2025, 18.18.11 | 0ETH | 0,00022304 | |||||
claimRewards | 01/11/2025, 18.18.11 | 0ETH | 0,00001365 | |||||
disperseEther | 01/11/2025, 18.18.11 | 0,00007689 | 0,00000809 | |||||
ETH transfer | 01/11/2025, 18.18.11 | 0,0316263 | 0,0000437 | |||||
ETH transfer | 01/11/2025, 18.18.11 | 0,07454374 | 0,0000038 | |||||
approve | 01/11/2025, 18.18.11 | 0ETH | 0,00000852 | |||||
ETH transfer | 01/11/2025, 18.18.11 | 0,00007218 | 0,0000437 | |||||
approve | 01/11/2025, 18.18.11 | 0ETH | 0,0000849 |
