Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 18/11/2025, 21.06.35 | 0,00044627 | 0,00000259 | |||||
0x143f2a00 | 18/11/2025, 21.06.35 | 0ETH | 0,00056498 | |||||
swap | 18/11/2025, 21.06.35 | 1,49 | 0,00008379 | |||||
claim | 18/11/2025, 21.06.35 | 0ETH | 0,00010199 | |||||
transfer | 18/11/2025, 21.06.35 | 0ETH | 0,00009029 | |||||
transfer | 18/11/2025, 21.06.35 | 0ETH | 0,00009499 | |||||
transfer | 18/11/2025, 21.06.35 | 0ETH | 0,00009697 | |||||
execute | 18/11/2025, 21.06.35 | 0ETH | 0,00010637 | |||||
0xb80c2f09 | 18/11/2025, 21.06.35 | 0ETH | 0,00011762 | |||||
transfer | 18/11/2025, 21.06.35 | 0ETH | 0,00011272 | |||||
uniswapV3SwapToWithBaseRequest | 18/11/2025, 21.06.35 | 0ETH | 0,00012714 | |||||
uniswapV3SwapTo | 18/11/2025, 21.06.35 | 0ETH | 0,00014163 | |||||
transfer | 18/11/2025, 21.06.35 | 0ETH | 0,00012641 | |||||
transfer | 18/11/2025, 21.06.35 | 0ETH | 0,00012452 | |||||
uniswapV3SwapToWithBaseRequest | 18/11/2025, 21.06.35 | 0ETH | 0,00014107 | |||||
uniswapV3SwapTo | 18/11/2025, 21.06.35 | 0ETH | 0,00016055 | |||||
transfer | 18/11/2025, 21.06.35 | 0ETH | 0,00013296 | |||||
swap | 18/11/2025, 21.06.35 | 0ETH | 0,00049605 | |||||
approve | 18/11/2025, 21.06.35 | 0ETH | 0,00009709 | |||||
disperseEther | 18/11/2025, 21.06.35 | 5,679 | 0,00014945 |
