Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/03/2026, 17.09.31 | 98 | 13.953.869 25,38% | 234,14 | 0,00326722 | 0,00032672 | ||
03/03/2026, 17.09.31 | 53 | 12.794.559 23,27% | 474,04 | 0,00606521 | 0,00060652 | ||
03/03/2026, 17.09.30 | 76 | 9.588.976 17,44% | 102,65 | 0,00098434 | 0,00009843 | ||
03/03/2026, 17.09.30 | 85 | 7.561.637 13,75% | 140,86 | 0,0010652 | 0,00010652 | ||
03/03/2026, 17.09.29 | 109 | 12.695.670 23,09% | 100,23 | 0,00127257 | 0,00012725 | ||
03/03/2026, 17.09.29 | 92 | 11.550.163 21,01% | 95,94 | 0,00110818 | 0,00011081 | ||
03/03/2026, 17.09.28 | 70 | 10.618.061 19,31% | 65,08 | 0,00069107 | 0,0000691 | ||
03/03/2026, 17.09.28 | 80 | 13.293.515 24,18% | 192,85 | 0,00256378 | 0,00025637 | ||
03/03/2026, 17.09.27 | 78 | 11.681.687 21,24% | 80,15 | 0,0009364 | 0,00009364 | ||
03/03/2026, 17.09.27 | 71 | 9.966.353 18,13% | 132,98 | 0,00132539 | 0,00013253 | ||
03/03/2026, 17.09.26 | 73 | 11.197.467 20,36% | 95,73 | 0,00107197 | 0,00010719 | ||
03/03/2026, 17.09.25 | 92 | 10.018.034 18,22% | 92,99 | 0,00093158 | 0,00009315 | ||
03/03/2026, 17.09.25 | 81 | 11.124.391 20,23% | 106,25 | 0,00118198 | 0,00011819 | ||
03/03/2026, 17.09.24 | 89 | 9.488.962 17,26% | 168,54 | 0,00159932 | 0,00015993 | ||
03/03/2026, 17.09.24 | 126 | 15.500.349 28,19% | 281,87 | 0,00436917 | 0,00043691 | ||
03/03/2026, 17.09.23 | 87 | 12.332.378 22,43% | 94,92 | 0,00117065 | 0,00011706 | ||
03/03/2026, 17.09.23 | 89 | 11.515.064 20,94% | 78,41 | 0,00090295 | 0,00009029 | ||
03/03/2026, 17.09.22 | 75 | 7.934.832 14,43% | 86,6 | 0,00068721 | 0,00006872 | ||
03/03/2026, 17.09.22 | 79 | 11.171.692 20,32% | 67,48 | 0,00075391 | 0,00007539 | ||
03/03/2026, 17.09.22 | 68 | 8.575.081 15,6% | 111,57 | 0,00095677 | 0,00009567 |
