Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 19.48.48 | 0 | 612 | 0 | 7 | ||
30/04/2026, 19.48.45 | 0 | 612 | 0 | 7 | ||
30/04/2026, 19.48.42 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 19.48.39 | 0 | 612 | 0 | 7 | ||
30/04/2026, 19.48.36 | 3 | 1.111 | 112.060 0,29% | 7 | ||
30/04/2026, 19.48.33 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 19.48.30 | 0 | 612 | 0 | 7 | ||
30/04/2026, 19.48.27 | 0 | 612 | 0 | 7 | ||
30/04/2026, 19.48.24 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 19.48.21 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 19.48.18 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 19.48.15 | 2 | 989 | 91.024 0,23% | 7 | ||
30/04/2026, 19.48.12 | 0 | 612 | 0 | 7 | ||
30/04/2026, 19.48.09 | 2 | 989 | 112.780 0,29% | 7 | ||
30/04/2026, 19.48.06 | 2 | 989 | 112.768 0,29% | 7 | ||
30/04/2026, 19.48.03 | 2 | 989 | 91.096 0,23% | 7 | ||
30/04/2026, 19.48.00 | 0 | 612 | 0 | 7 | ||
30/04/2026, 19.47.57 | 0 | 612 | 0 | 7 | ||
30/04/2026, 19.47.54 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 19.47.51 | 2 | 989 | 91.084 0,23% | 7 |
