Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 01.54.48 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.54.45 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.54.42 | 1 | 737 | 21.000 0,06% | 7 | ||
01/05/2026, 01.54.39 | 1 | 801 | 56.390 0,15% | 7 | ||
01/05/2026, 01.54.36 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.54.33 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.54.30 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.54.27 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.54.24 | 1 | 737 | 21.000 0,06% | 7 | ||
01/05/2026, 01.54.21 | 1 | 801 | 24.256 0,07% | 7 | ||
01/05/2026, 01.54.18 | 3 | 1.175 | 125.766 0,32% | 7 | ||
01/05/2026, 01.54.15 | 2 | 989 | 91.096 0,23% | 7 | ||
01/05/2026, 01.54.12 | 1 | 801 | 56.414 0,15% | 7 | ||
01/05/2026, 01.54.09 | 2 | 925 | 77.426 0,2% | 7 | ||
01/05/2026, 01.54.06 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.54.03 | 1 | 801 | 34.682 0,09% | 7 | ||
01/05/2026, 01.54.00 | 1 | 801 | 56.390 0,15% | 7 | ||
01/05/2026, 01.53.57 | 0 | 612 | 0 | 7 | ||
01/05/2026, 01.53.54 | 2 | 1.665 | 158.223 0,4% | 7 | ||
01/05/2026, 01.53.51 | 1 | 737 | 21.000 0,06% | 7 |
