Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 20.37.09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.37.06 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 20.37.03 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 20.37.00 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 20.36.57 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 20.36.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.36.51 | 2 | 989 | 112.780 0,29% | 7 | ||
20/04/2026, 20.36.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.36.45 | 3 | 1.175 | 147.438 0,37% | 7 | ||
20/04/2026, 20.36.42 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 20.36.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.36.36 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 20.36.33 | 1 | 1.851 | 127.971 0,32% | 7 | ||
20/04/2026, 20.36.30 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 20.36.27 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 20.36.24 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 20.36.21 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 20.36.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.36.15 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 20.36.12 | 1 | 801 | 56.414 0,15% | 7 |
